HomeAgents BiosAuction ListingsOpen House ListingsFeatured ListingsSearch MLS ListingsForeclosure ListingsFacing Foreclosure?Contact OfficeDream Home FinderCommercial FinderYour Home's ValueAccepting FSBOBuyer ReportsSeller ReportsReal Estate GlossaryWhy use a REALTOR®?Free Relocation GuideSchool SearchReal Estate NewsLocal and State InfoTips By EmailTell A FriendMortgage CenterToday's RatesTypes of LoansBest Loan For YouCredit ReportsGet Pre-QualifiedLoan ChecklistCredit ReportMortgage GlossaryCredit Check InquiryLoan ApplicationPrivate Login Property ManagementCareer Opportunities
Locations:
Highland Realty Group, LLC
Lancaster Office
601 Estelle Drive
Lancaster, PA 17601
Phone: 717-291-6400
Fax: 717-291-0100
Highland Realty Group, LLC
Hanover Office
240 York Street - rear
Hanover, PA 17331
Phone: 717-632-6214
Fax: 717-632-6742







Hold mouse over logo for description.Compilation of Weekly Survey Data for 2012
2012 Weekly Mortgage Rates Data
February 2, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.87 % | 3.14 % | 2.80 % | 2.76 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 26, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.98 % | 3.24 % | 2.85 % | 2.74 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 19, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.88 % | 3.17 % | 2.82 % | 2.74 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 12, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.89 % | 3.16 % | 2.82 % | 2.76 % |
| Fees & Points | 0.7 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
January 5, 2012
| 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM | |
|---|---|---|---|---|
| Average Rates | 3.91 % | 3.23 % | 2.86 % | 2.80 % |
| Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.76 |
5365FREE iPhone App that allows
full MLS searches across SE
and Central Pennsylvania.
Search APP Store for:
"myagent by IDX" and enter
code: 5365 after install.
![]()
Your browser does not have a FLASH Player


Equal Housing Opportunity |